Well, i finished the new Insanity program last week and I LOVED every minute of it - actually I hated it but there is something about a real fitness routine that pushes me beyond my limits that keeps me coming back for more! No gimmicks, no goofy moves, just plain old hard work.
I have to say that this program made me fit in ways that are different than the other programs. I shed some fat, increased my strength and my plyometric-type moves & cardio have improved like crazy.
I'm done, though - so what do I do now?? I decided to take it up another level by combining routines from P90X with routines from Insanity. Basically I replaced all P90X cardio days with MAX Insanity routines, followed the same 90 day pattern in P90X (3 weeks followed by recovery week, etc) and have a routine for the next 90 days that I am excited about!
I am finishing up the first week and am pleased with how Insanity has improved many of my P90X moves - Hello Wall Squats!! And, my body is telling me that I have done something that has caused me to dig a little deeper.
If you are interested, here is the 90 Day P90X/Insanity Routine I am following. You are welcome to join me at your own risk!!
| P90X/Insanity COMBO WORKOUT |
| WEEKS 1 -3 |
| Day | 1 | Chest & Back, Ab Ripper X |
| | 2 | Max Plyo |
| | 3 | Shoulders & Arms, Ab Ripper X |
| | 4 | Max Cardio Circuit |
| | 5 | Legs & Back, Ab Ripper X |
| | 6 | Max Cadio Endurance, Cardio Abs |
| | 7 | Rest |
|
|
|
|
|
|
|
|
|
|
|
|
| WEEKS 4 |
| Day | 1 | Core Cardio & Balance |
| | 2 | Core Synergistics |
| | 3 | Max Recovery, Abs Core Plus |
| | 4 | Core Cardio & Balance |
| | 5 | Core Synergistics |
| | 6 | Max Recovery |
| | 7 | Rest |
|
|
|
|
|
|
|
|
|
|
|
|
| WEEKS 5 - 7 |
| Day | 1 | Chest, Shoulders & Triceps, Ab Ripper X |
| | 2 | Max Plyo |
| | 3 | Back & Biceps, Ab Ripper X |
| | 4 | Max Cardio Circuit |
| | 5 | Legs & Back, Ab Ripper X |
| | 6 | Max Cadio Endurance, Cardio Abs |
| | 7 | Rest |
|
|
|
|
|
|
|
|
|
|
|
|
| WEEKS 8 |
| Day | 1 | Core Cardio & Balance |
| | 2 | Core Synergistics |
| | 3 | Max Recovery, Abs Core Plus |
| | 4 | Core Cardio & Balance |
| | 5 | Core Synergistics |
| | 6 | Max Recovery |
| | 7 | Rest |
|
|
|
|
|
|
|
|
|
|
|
|
| WEEKS 9 and 11 |
| Day | 1 | Chest & Back, Ab Ripper X |
| | 2 | Max Plyo |
| | 3 | Shoulders & Arms, Ab Ripper X |
| | 4 | Max Cardio Circuit |
| | 5 | Legs & Back, Ab Ripper X |
| | 6 | Max Cadio Endurance, Cardio Abs |
| | 7 | Rest |
|
|
|
|
|
|
|
|
|
|
|
|
| WEEKS 10 and 12 |
| Day | 1 | Chest, Shoulders & Triceps, Ab Ripper X |
| | 2 | Max Plyo |
| | 3 | Back & Biceps, Ab Ripper X |
| | 4 | Max Cardio Circuit |
| | 5 | Legs & Back, Ab Ripper X |
| | 6 | Max Cadio Endurance, Cardio Abs | | | | |
| | 7 | Rest |
|
|
|
|
|
|
|
|
|
|
|
|
| WEEKS 13 |
| Day | 1 | Core Cardio & Balance |
| | 2 | Core Synergistics |
| | 3 | Max Recovery, Abs Core Plus |
| | 4 | Core Cardio & Balance |
| | 5 | Core Synergistics |
| | 6 | Max Recovery |
| | 7 | Rest |